| Aka Aka School | Event not until March 06, reapply nearer this time |
| Alfriston School | Commercial gain to Gymsport |
| Counties Manukau Pacific Trust | No quotes, items not AP |
| Eden Rugby Football Club | Apply to Seagull Trust |
| Everglade Primary School | Can be self funded |
| First Taupo Scout Group Committee | Awaiting receipts from previous grant |
| FKA - Manukau Central Kindergarten | Reapply to purchase play equipment. Computers no benefit to comm at large |
| Gateway Community Trust | Awaiting receipts from previous grant |
| Hillpark Primary School | Commercial gain to Gymsport |
| Howick Pakuranga Swim Club | Even not until January 06, reapply nearer this time |
| Lamplight Communications (NZ) | Need two competitive quotes, reappy |
| Mahara Pou | Reapply through the Koru Care Association, not AP for individuals |
| Massey Park - Papakura Swimming Club | Confusing application, quotes don't match amounts requested, reapply |
| Murray's Bay Sailing Club | Insufficient funding available |
| North Shore United AFC | No quotes, o/seas accomm, internal travel, meals, taxes, insurance not AP |
| NZ Secondary Schools Soccer Tour | Out of area, boy to reapply through Albany soccer club |
| Papakura Soccer Club | Tracksuits not AP |
| Papatoetoe Lawn Tennis Club | Wages/salaries not AP |
| Pipes & Drums of Thames Valley | Quotes in Australian dollars. Not AP for funding to be spent overseas |
| Presbyterian Support Services (Northern) | Quotes out of date, reapply |
| Rangitoto College | Overseas accomm. Not AP |
| Reporoa Valley Soccer Club | Quotes out of date, reapply |
| Riverina School | Resubmitted application with quotes stamped declined, reapply |
| Shooters Touch Team | No quotes, reapply |
| St Andrew's Chilton Kindergarten | Need two competitive quotes |
| St Heliers Bay Pony Club | No specific quotes for amounts requested |
| Tairua Surf Patrol | Only one quote, reapply |
| Te Rapa School | Out of area |
| The Metro Mt Albert Sports Club - Softball Division | Event not until April 06, reapply nearer this time |
| Waikato Basketball Council | Out of area |
| Wesley Intermediate School | Insufficient funding available |
| AKA - Pt Chevalier Kindergarten | Out of area |
| Alfristion College | Declined in error, reapply |
| Barnados NZ | Quotes out of date, not specific to amounts requested, reapply |
| Bucklands Beach Scout Group | No quotes |
| City Cricket Club | Quotes do not match amount requested |
| Community Complex Pukekohe | Quotes undated, not specific to amount requested, reapply |
| Counties Manukau Badminton Association | Wages/salaries not AP |
| Ellerslie Community Events Trust | Photocopied deposit slip, still awaiting receipts from previous grant |
| Events 4 Life Charitable Trust | Site operators name on application form |
| Gateway Community Trust | No minutes from trustees meeting |
| Glenora Rugby League Football Club | Out of area |
| Howick Village Association | Event not until November/December 05, reapply |
| MacLeans College | Only one quote |
| Mansell Senior School | Event not until December 05, reapply |
| Marsden Playcentre | Out of area |
| Mt Manaia Bowling Club | Quotes out of date, not specific to amounts requested |
| Northern BMX Association | Wages/salaries not AP |
| NZ Grand Prix Hydroplane Drivers Club | Not unitl Feb 06, reapply |
| Onehunga-Cuthbert Kindergarten | Out of area |
| Pakuranga Canoe Club | Retrospective |
| Parnell Swimming Club | Event not until April 06, reapply |
| Putararu College | Out of area |
| Rosier Road Kindergarten | Out of area |
| Rosmini College Parent & Teachers Friend Assn | Insufficient funds available |
| Sea Education Aotea Charitable Trust | Wages/salaries not AP |
| The Dogbolters Sports & Social Club | Received two identical applications, this one declined |
| Titirangi Kindergarten | Out of area |
| Waikowhai Primary School | Insufficient funds available |
| Waiuku Dirt Track Club | Quotes out of date |
| Whangarei Citizens Advice Bureau | Petrol costs not AP |
| Whitewater Slalom NZ | Out of area |
| Auckland Rugby Football Union | Apply to Seagull Trust |
| Auckland Softball Association | Event not until January 06, reapply |
| Clover Park Middle School | Awaiting receipts for previous grant |
| Franklin Agricultural & Pastoral Society | Event not until February 06, reapply |
| Franklin Kindergarten Association - Homai | Application incomplete |
| Franklin Kindergarten Association - Nina Busing | Only one quote per item, reapply with two competitive quotes |
| Hillpark Primary School | Can be self-funded |
| Howick Pakuranga Swim Club | Event not until January 06, reapply |
| Manukau City Orchestral Society | Quotes out of date, event not until December 05, reapply |
| Marist Rangers GAA Club | No quotes |
| Massey Park - Papakura Swimming Club | No deposit slip, no specific quotes, quotes out of date |
| Mt Wellington Kart Club | Not of benefit to the community at large |
| Northland Hockey Association | Event not until March 06, reapply, still awaiting receipts |
| Papakura Athletic Club | No resolution to apply for funding, reapply |
| Royal NZ Foundation for the Blind - Bay of Plenty | Event not until April 06, reapply |
| West End Bowling Club | Not of benefit to the community at large |
| West End Bowling Club | Not of benefit to the community at large |
| Whangarei Amateur Swimming Club | Retrospective, still awaiting receipts from previous grant |
| Whau Valley Whaiora Support Trust | Wages/salaries not AP |
| AKA - Birkdale | Not of benefit to the community at large, reapply for something else |
| Auckland Indian Sports Club | Coaching fees wages, not AP |
| Buckland Bowling Club | Quotes out of date, reapply |
| Counties Eastern Outrigger Canoe Club | Quotes out of date, reapply |
| East Tamaki Primary School | Insufficient funds available |
| Finlayson Park HIPPY Programme | Quotes undated, only one quote per item, reapply |
| Gateway Community Trust | Insufficient funds available |
| Kohimarama Tennis Club | Awaiting receipts for a previous grant |
| Mauku School | Only one quote, reapply with two |
| North Harbour Maori Golf Association | Only one quote, reapply with two, event not until January 06 |
| NZ Polo Association | Application not completed properly, contact office for guidance |
| Onerahi Sea Scout Group | Insufficient funds available |
| Royal NZ Coastguard Federation Boating Education Service | Insufficient funds available |
| SD Goodall | Not AP for individuals |
| Seniornet Papakura | Only one quote, reapply with two |
| Takanini School | Only one quote, reapply with two |
| Taupo Youth & Family Therapy Centre | No specific quotes for amounts requested. |
| Waiau Pa Kindergarten | Insufficient funds available |
| Waiau Pa Pony Club | Awaiting receipts for a previous grant |
| Waikato Institute of Leisure & Sports Studies | Rent not AP, out of area |
| Waiuku Junior Boys Rugby Club | Apply to CMR Development Trust |
| Weymouth Boating Club | Application incomplete |
| Whangarei Rowing Club | Quotes don’t match amount requested, reapply |
| Age Concern Whangarei | Budget shortfalls not AP, no specific quotes, food not AP |
| Auckland Folk Festival | Quotes out of date, reapply |
| Eastern Suburbs Gymnastic Club | Insufficient funds available |
| Franklin Kindergarten Association - Homai | Not of benefit to the community at large |
| Hamilton Sports Events Charitable Trust | Out of area |
| JC Comets Softball Club | Deposit slip unacceptable, require 2nd quote, reapply |
| Lifeline NZ 0800 | Out of area |
| Lions Club of Howick | Retrospective |
| Maori Trust Board o te Marae o Manurewa | No deposit slip, quotes out of date, only 1 quote per item, reapply |
| Maungatapere School | Not of benefit to the community at large |
| Mercer Rowing Club | No deposit slip, reapply |
| Motivated Positive Image Cancer Support Group | No specific quotes, application incompleted, reapply |
| St Heliers Bay Pony Club | Insufficient funds available |
| Tri Star Gymnastic Club | Insufficient funds available |
| Wentworth College Education Trust | Insufficient funds available |
| Barnados NZ | Awaiting receipts |
| Bucklands Beach Yacht Club | Awaiting receipts |
| Counties Eastern Outrigger Canoe Club | Only one quote, awaiting receipts |
| Everglade Primary School | No specific quotes, not deposit slip |
| GGANZ - Pakuranga District | Quotes out of date, reapply |
| Glenfield Rugby League Football Club | Commercial gain |
| Greenhithe School | Insufficient funding available |
| Kaikohe East School | Out of area |
| Manaia View School | Consent to audit undated, no resolution, no deposit slip, only 1 quote |
| Mansell Senior School | No quotes, reapply |
| Murrays Bay Sailing Club | Quotes out of date, reapply |
| National Amateur Bodybuilding Association | Applied to 3 other trusts for this purpose |
| Niu Development | Retrospective, awaiting receipts |
| North Shore Rugby Football Club | Quotes do not match amounts requested, reapply |
| Northcote Birkenhead Rugby Union & Sports Club | No quotes, payment of electricity & water invoices not AP |
| Orama Christian Fellowship Trust | Insufficient funding available |
| Pukekohe Hill School | Consent to audit undated, quotes not matching amount requested |
| River Valley Kindergarten | Out of area |
| River Valley Kindergarten | Out of area |
| Squash Auckland | Wages/salaries not AP |
| Three Kings United Soccer Club | Out of area |
| Waipu Highland Pipe Band | Event not until Feb 06, no deposit slip, reapply nearer event |
| Youthline Manukau | No quotes, reapply |
| Aotearoa Young People's Theatre Trust | Tutor fees, administrator cost commercial gain, quotes not specific, |
| | phone & petrol costs not AP, only one quote per item |
| Auckland University Rugby Football Club | Apply to Seagull Trust |
| Auckland Zoo Charitable Trust | Insufficent funds available |
| Epsom Girls Grammar School Foundation | Event not till March 06, reapply nearer the time |
| Great Lake Offshore Power Boat Club | Quotes are for or have been supplied by sponsors |
| Lebanese Society of Auckland | Retrospective |
| Mairangi Bay Surf Lifesaving Club | Photocopied deposit slip, overseas accomm, internal travel not AP |
| Manurewa Rugby League Football & Sports Club | Quotes out of date |
| McAuley High School | Event not till June/July 06, reapply nearer the time |
| North Harbour Rugby Football Club | Wages/salaries not AP |
| NZ Offshore Power Boat Association | Awaiting receipts for previous grant |
| NZ Women's Rugby League | Awaiting receipts for previous grant |
| Papakura Normal Primary School | Awaiting receipts for previous grant |
| Papakura Toy Library | Quotes out of date, reapply |
| Pukekohe Gymnastic Club | Quotes out of date, not specific, reapply |
| Pukewero Charitable Trust | No deposit slip, quotes out of date, reapply |
| Ruia He Kakano Trust | Require two competitive quotes |
| SANZ - Whangarei Division | Quotes out of date, reapply |
| Takanini School | Provision of bus service not ap |
| Te Araroa Trust | No quotes, reapply |
| Te Hihi School | Quotes out of date, reapply |
| Te Korowai Roopu Tautoko | Insurance should cover the loss |
| Te Whare Iwi | Purchase of vehicles not AP |
| The Auckland Kiwi Can Charitable Trust | Wages/salaries not AP |
| The Foundation for Peace Studies | Quotes out of date |
| The Papakura Rugby League Foundation | Insufficent funds available |
| Waiuku Bowling Club | No resolution, reapply |
| Whangarei Tennis & Squash Club | No quotes, estimates unacceptable |